Size Chart
100 | 110 | 120 | 130 | 140 | 150 | |||||||
cm | cm | cm | cm | cm | cm | |||||||
Length | 56.50 | 62.00 | 67.50 | 73.00 | 78.50 | 84.00 | ||||||
Waist | 44-64 | 47-68 | 50-72 | 53-76 | 56-80 | 59-84 | ||||||
Hip | 71.00 | 75.00 | 79.00 | 83.00 | 87.00 | 91.00 |
$ 0.00
$ 29.97
Size Chart
100 | 110 | 120 | 130 | 140 | 150 | |||||||
cm | cm | cm | cm | cm | cm | |||||||
Length | 56.50 | 62.00 | 67.50 | 73.00 | 78.50 | 84.00 | ||||||
Waist | 44-64 | 47-68 | 50-72 | 53-76 | 56-80 | 59-84 | ||||||
Hip | 71.00 | 75.00 | 79.00 | 83.00 | 87.00 | 91.00 |
$ 57.65
$ 74.95
$ 68.26
$ 88.74
$ 42.55
$ 55.32
$ 40.73
$ 52.95
$ 15.00
$ 56.99
$ 74.09
$ 19.99
$ 99.99
$ 74.49
$ 85.00
$ 38.75
$ 42.53
$ 55.29